xjm12czd
Description
| Frame and fork | magnesium alloy |
| Tires | 12 inches (12*2.125) |
| Motor | 400W |
| Front wheel | front unibody aluminum alloy |
| Brakes | dual disc brake |
| Controller | sine wave 48v16A |
| Batteries | lithium battery 48V8Ah |
| Turnbuckle | LCD round turnbuckle |
| Speed | 30km/h |
| Headlight | high brightness headlight |
Details


Share your thoughts with us today!
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.